Salary Type | Commission | Hourly | Salary |
No. of class | Fixed + O.T | ||
Work Hours | 2 Hrs. | 4 Hrs. | 8 Hrs. |
Agreement (Months) | 2 | 2 | 3 |
Daily Class | 2 Class | Min. 3 Class | Min. 5 Class |
Zero Error Management Benefits | |||
Management | |||
Time Tracking | |||
Payment Collection | |||
Monthly Students Test | 1 | 2 | 2 |
Students Checkback | Monthly | ||
Salary Benefits | |||
Incentives | |||
P.F. | |||
Increment | |||
Fuel Charges | Rs. 4 /KM | ||
Insurance Benefits | |||
Accidental Insurance | |||
ESI | |||
Joining Benefits | |||
Training | |||
Post Paid Sim | |||
Experience Certificate | |||
Software benefits | |||
Test Generator Software | |||
Microsoft ID | |||
Dearness Allowance | |||
Lunch | |||
Accommodation | |||
Messing | |||
Travelling Allowance | |||
Bike | Official | ||
Bike Pollution Certificate | Yearly Payment | ||
Bike Servicing | ₹ 500 Monthly | ||
Leaves Benefits | |||
Yearly Leave * | 15 Days | ||
Monthly Leave | 1 CL & Gazetted | ||
Family Trip* | Once A Year | ||
Kids Tuition Benefits | |||
Child Tuition | Free Doubt Class | ||
Child Tuition Rebate | 20 % | 30 % | 50 % |
Family trip is Applicable for maximum 4 members Only |
Sleeper Ticket will be Provided in case of Family Trip |
For Getting Family Trip a teacher must have complete 6 months Tenure |
Yearly Leave is Applicable only in summer vacation and After Completing Students Final Exam. |
Accommodation and Messing charges differ on quality, which teachers required |
Utensils cleaning and Room Cleaning is self-responsibility |
Electricity charges and water charges will be usage based. |